Hotelogix Platinum (PMS only) costs ₹8,985/mo. Our Professional tier at ₹7,499 includes PMS + 10 AI agents + Revenue Management + Payroll + POS.
UP Tourism ICT Subsidy eligible · 25% reimbursement · Cancel anytime
Net effective cost after subsidy: ₹1,874 / ₹5,624 / ₹14,249 per month
Every feature, exactly what you get at each tier
| Feature | Starter ₹2,499 | Professional ₹7,499 | Enterprise ₹18,999 |
|---|---|---|---|
| Bookings & Check-in/out | ✓ | ✓ | ✓ |
| GST Invoices & GSTR-1 | ✓ | ✓ | ✓ |
| Night Audit + Telegram report | ✓ | ✓ | ✓ |
| Housekeeping & Maintenance | ✓ | ✓ | ✓ |
| Guest CRM & Loyalty Program | ✓ | ✓ | ✓ |
| Tally XML Export | ✓ | ✓ | ✓ |
| Staff PWA (mobile app) | ✓ | ✓ | ✓ |
| PDF Export (all modules) | ✓ | ✓ | ✓ |
| AI agents | 4 agents | 10 agents | 14 agents |
| CEO AI Orchestrator | — | ✓ | ✓ |
| Properties | 1 | Up to 5 | Unlimited |
| Staff users | Up to 3 | Unlimited | Unlimited |
| 35-day Rate Calendar | ✓ | ✓ | ✓ |
| Revenue Management + OTA Analysis | — | ✓ | ✓ |
| Payroll (PF/ESI, salary slips) | — | ✓ | ✓ |
| POS & F&B Charges (room folio) | — | ✓ | ✓ |
| MICE Demand Forecasting | — | ✓ | ✓ |
| Channel Manager Bridge | — | ✓ | ✓ |
| WhatsApp booking confirmations | — | ✓ | ✓ |
| Online payments (Razorpay) | — | ✓ | ✓ |
| Outbound Webhooks (Zapier/Make/n8n) | — | — | ✓ |
| Custom branding / white-label | — | — | ✓ |
| Public REST API + API key mgmt | — | — | ✓ |
| Custom domain | — | — | ✓ |
| Multi-property dashboard | — | — | ✓ |
| Dedicated onboarding manager | — | — | ✓ |
| SLA (99.9% uptime guarantee) | — | — | ✓ |
One click loads demo data across bookings, rate calendar, agent outputs,
P&L, channel manager, MICE pipeline, payroll, and more.
Already using Hotelogix or eZee? Data migration help available on Enterprise plan.